Annual Fee
€0€0 / month planCard product · Netherlands · Consumer
Trade Republic Virtual Card is a virtual card product available in Netherlands from Trade Republic, with Visa Debit acceptance.
traderepublic.comCredit Limit
—Available balance and issuer limitsFX Markup
—Insurance
—Benefits
Main benefits
| Purchase insurance (days) | —Blank means not verified, not No |
|---|---|
| Delivery protection | No |
| Travel insurance | No |
| Rental-car cover | No |
| Lounge access | No |
Eligibility
| Minimum net monthly income | —Blank if not public/applicable |
|---|---|
| Minimum age | 18 |
| Account required | Yes; Trade Republic consumer account |
| Credit check | No / not stated |
| Registration model | No / not stated |
Fees
| One-time fee | €0 |
|---|---|
| Monthly account fee | €0 |
| Extra card annual fee | —Blank if not public/not offered |
| FX markup % | —Blank where model is allowance/variable/unverified |
| ATM fee | See provider tariff; Free provider fee for withdrawals of €100 or more |
| Interest | Not applicable |
| Interest-free days | —Blank if dynamic/not stated |
Features
| Apple Pay | Yes |
|---|---|
| Google Pay | Yes |
| Other wallets | —Blank if not found |
| Online payments | Yes |
| Card controls | Yes |
| Contactless | Yes |
| Cash withdrawal | Yes |
Mechanics
| Tier | Virtual |
|---|---|
| Funding model | Account balance |
| Repayment model | Immediate debit |
| Form factor | Virtual |
| Material | Digital |



