| Amex Networksys_american_express | 153M2025 | Not disclosed2025 | $1.7T2025 |
|---|---|---|---|
| Banknetsys_mastercard | 3.6B2025 | 175B2025 | $10.0T2025 |
| CTSsys_cts | — | — | — |
| CUPSsys_cups | — | — | — |
| DNPSsys_dnps | — | — | — |
| EURO1sys_euro1 | — | — | — |
| JCB Networksys_cardnet | — | — | — |
| NEFTNEFT Clearing System | — | — | — |
| OmanNetsys_omannet | — | — | — |
| RT1sys_rt1 | — | — | — |
| RTGSsys_rtgs | — | — | — |
| SPIInstant Payment System (SPI) | — | — | — |
| STEP2sys_step2 | — | — | — |
| T2sys_t2 | — | — | — |
| TIPSTARGET Instant Payment Settlement | — | — | — |
| VisaNetsys_visanet | 4.9B2025 | 329B2025 | $17.0T2025 |
| Worldlinesys_equensworldline_csm | 128M2025 | 47B2025 | $554B2025 |
| Worldline Instantsys_equensworldline_instant_payments_csm | — | — | — |
| Worldline Switchsys_worldline_switch | — | — | — |


















