Annual Fee
—Card product · Denmark · Consumer
Danske Bank Mastercard Hverdag+ is a debit card product available in Denmark from Danske Bank, with Mastercard acceptance.
danskebank.dkCredit Limit
—FX Markup
—Insurance
—Benefits
Main benefits
| Purchase insurance (days) | —Blank means not verified, not No |
|---|---|
| Delivery protection | —Unverified if not public |
| Travel insurance | —Unverified if not public |
| Rental-car cover | —Unverified if not public |
| Lounge access | —Verify guest/visit conditions |
Eligibility
| Minimum net monthly income | —Blank if not public/applicable |
|---|---|
| Minimum age | —Blank if not public |
| Account required | —Unverified if unclear |
| Credit check | —No / not stated kept together only where issuer gives no consumer-credit line |
| Registration model | —Not legal advice; verify terms |
Fees
| One-time fee | —Blank if not public |
|---|---|
| Monthly account fee | —Blank if not public |
| Extra card annual fee | —Blank if not public/not offered |
| FX markup % | —Blank where model is allowance/variable/unverified |
| ATM fee | —See tariff if complex |
| Interest | —Not applicable for debit/charge full-pay |
| Interest-free days | —Blank if dynamic/not stated |
Features
| Apple Pay | —Unverified is not No |
|---|---|
| Google Pay | —Unverified is not No |
| Other wallets | —Blank if not found |
| Online payments | —Unverified is not No |
| Card controls | —Unverified is not No |
| Contactless | —Unverified is not No |
| Cash withdrawal | —Unverified is not No |
Mechanics
| Tier | —Standard if untiered |
|---|---|
| Funding model | deposit account |
| Repayment model | immediate debit |
| Form factor | —Never null |
| Material | —Blank if not relevant |



